db.m4.large Pricing
The AWS db.m4.large has 2 CPU and 8 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.241 | $2,111 |
Asia Pacific (Seoul) | 2 | 8 GB | On Demand | $0 | $0.252 | $2,208 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.182 | $1,594 |
US East (Ohio) | 2 | 8 GB | On Demand | $0 | $0.175 | $1,533 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.265 | $2,321 |
Asia Pacific (Osaka) | 2 | 8 GB | On Demand | $0 | $0.254 | $2,225 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.217 | $1,901 |
Europe (Frankfurt) | 2 | 8 GB | On Demand | $0 | $0.208 | $1,822 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.211 | $1,848 |
Europe (London) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.175 | $1,533 |
US West (Oregon) | 2 | 8 GB | On Demand | $0 | $0.182 | $1,594 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.210 | $1,840 |
AWS GovCloud (US-West) | 2 | 8 GB | On Demand | $0 | $0.218 | $1,910 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.259 | $2,269 |
Asia Pacific (Singapore) | 2 | 8 GB | On Demand | $0 | $0.271 | $2,374 |
South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.239 | $2,094 |
South America (Sao Paulo) | 2 | 8 GB | On Demand | $0 | $0.231 | $2,024 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.204 | $1,787 |
US West (N. California) | 2 | 8 GB | On Demand | $0 | $0.213 | $1,866 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.256 | $2,243 |
Asia Pacific (Sydney) | 2 | 8 GB | On Demand | $0 | $0.246 | $2,155 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.201 | $1,761 |
Europe (Ireland) | 2 | 8 GB | On Demand | $0 | $0.193 | $1,691 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.254 | $2,225 |
Asia Pacific (Tokyo) | 2 | 8 GB | On Demand | $0 | $0.265 | $2,321 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.193 | $1,691 |
Canada (Central) | 2 | 8 GB | On Demand | $0 | $0.200 | $1,752 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.182 | $1,594 |
US East (N. Virginia) | 2 | 8 GB | On Demand | $0 | $0.175 | $1,533 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.257 | $2,251 |
Asia Pacific (Mumbai) | 2 | 8 GB | On Demand | $0 | $0.245 | $2,146 |
Europe (Paris) | 2 | 8 GB | On Demand | $0 | $0.203 | $1,778 |
Instances in the m4 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m4.large | 2 | 8 GB | $1,533 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m4.10xlarge | 40 | 160 GB | $30,678 |
db.m4.16xlarge | 64 | 256 GB | $49,056 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |