db.m6i.xlarge Pricing
The AWS db.m6i.xlarge has 4 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.543 | $4,757 |
Asia Pacific (Hong Kong) | 4 | 16 GB | On Demand | $0 | $0.517 | $4,529 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.342 | $2,996 |
US West (Oregon) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.396 | $3,469 |
Europe (Milan) | 4 | 16 GB | On Demand | $0 | $0.414 | $3,627 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
US East (Ohio) | 4 | 16 GB | On Demand | $0 | $0.342 | $2,996 |
Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.434 | $3,802 |
Middle East (Bahrain) | 4 | 16 GB | On Demand | $0 | $0.416 | $3,644 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.450 | $3,942 |
Africa (Cape Town) | 4 | 16 GB | On Demand | $0 | $0.468 | $4,100 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.462 | $4,047 |
South America (Sao Paulo) | 4 | 16 GB | On Demand | $0 | $0.466 | $4,082 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.482 | $4,222 |
Asia Pacific (Mumbai) | 4 | 16 GB | On Demand | $0 | $0.506 | $4,433 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
Europe (London) | 4 | 16 GB | On Demand | $0 | $0.396 | $3,469 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.518 | $4,538 |
Asia Pacific (Osaka) | 4 | 16 GB | On Demand | $0 | $0.496 | $4,345 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.424 | $3,714 |
Europe (Frankfurt) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Singapore) | 4 | 16 GB | On Demand | $0 | $0.470 | $4,117 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.396 | $3,469 |
Europe (Paris) | 4 | 16 GB | On Demand | $0 | $0.412 | $3,609 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Seoul) | 4 | 16 GB | On Demand | $0 | $0.472 | $4,135 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Tokyo) | 4 | 16 GB | On Demand | $0 | $0.470 | $4,117 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.378 | $3,311 |
Europe (Ireland) | 4 | 16 GB | On Demand | $0 | $0.394 | $3,451 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.392 | $3,434 |
Canada (Central) | 4 | 16 GB | On Demand | $0 | $0.378 | $3,311 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.356 | $3,119 |
US East (N. Virginia) | 4 | 16 GB | On Demand | $0 | $0.342 | $2,996 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.390 | $3,416 |
US West (N. California) | 4 | 16 GB | On Demand | $0 | $0.406 | $3,557 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.360 | $3,154 |
Europe (Stockholm) | 4 | 16 GB | On Demand | $0 | $0.374 | $3,276 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.494 | $4,327 |
Asia Pacific (Sydney) | 4 | 16 GB | On Demand | $0 | $0.470 | $4,117 |
Instances in the m6i family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6i.xlarge | 4 | 16 GB | $2,996 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6i.4xlarge | 16 | 64 GB | $11,984 |
db.m6i.8xlarge | 32 | 128 GB | $23,967 |
db.m6i.12xlarge | 48 | 192 GB | $35,951 |
db.m6i.16xlarge | 64 | 256 GB | $47,935 |
db.m6i.24xlarge | 96 | 384 GB | $71,902 |
db.m6i.32xlarge | 128 | 512 GB | $95,869 |
Instances of the xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.xlarge | 2 | 17.1 GB | $3,022 |
db.m3.xlarge | 4 | 15 GB | $3,416 |
db.m1.xlarge | 4 | 15 GB | $4,073 |
db.m6g.xlarge | 4 | 16 GB | $2,786 |
db.m5d.xlarge | 4 | 16 GB | $3,670 |
db.m5.xlarge | 4 | 16 GB | $3,119 |
db.m6i.xlarge | 4 | 16 GB | $3,119 |
db.m6id.xlarge | 4 | 16 GB | $3,924 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t2.xlarge | 4 | 16 GB | $2,383 |
db.m6in.xlarge | 4 | 16 GB | $4,520 |
db.m4.xlarge | 4 | 16 GB | $3,066 |
db.m6gd.xlarge | 4 | 16 GB | $3,267 |
db.m6idn.xlarge | 4 | 16 GB | $5,168 |
db.m7g.xlarge | 4 | 16 GB | $2,952 |
db.r4.xlarge | 4 | 30.5 GB | $4,380 |
db.r3.xlarge | 4 | 30.5 GB | $4,380 |
db.r5d.xlarge | 4 | 32 GB | $5,002 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6i.xlarge | 4 | 32 GB | $4,380 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r5.xlarge | 4 | 32 GB | $4,380 |
db.r7g.xlarge | 4 | 32 GB | $4,187 |
db.r6g.xlarge | 4 | 32 GB | $3,942 |
db.r5b.xlarge | 4 | 32 GB | $5,186 |
db.r6in.xlarge | 4 | 32 GB | $6,062 |
db.r6idn.xlarge | 4 | 32 GB | $6,789 |
db.x2g.xlarge | 4 | 64 GB | $5,712 |
db.x2iedn.xlarge | 4 | 128 GB | $19,456 |