db.t3.small Pricing
The AWS db.t3.small has 2 CPU and 2 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Tokyo) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Tokyo) | 2 | 2 GB | On Demand | $0 | $0.052 | $456 |
US West (Oregon) | 2 | 2 GB | On Demand | $0 | $0.034 | $298 |
US West (Oregon) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
Other (ap-southeast-4) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Other (ap-southeast-4) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Singapore) | 2 | 2 GB | On Demand | $0 | $0.052 | $456 |
Asia Pacific (Singapore) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Hong Kong) | 2 | 2 GB | On Demand | $0 | $0.062 | $540 |
Asia Pacific (Hong Kong) | 2 | 2 GB | On Demand | $0 | $0.057 | $501 |
Europe (Frankfurt) | 2 | 2 GB | On Demand | $0 | $0.042 | $368 |
Europe (Frankfurt) | 2 | 2 GB | On Demand | $0 | $0.040 | $350 |
Europe (London) | 2 | 2 GB | On Demand | $0 | $0.038 | $333 |
Europe (London) | 2 | 2 GB | On Demand | $0 | $0.041 | $359 |
Other (il-central-1) | 2 | 2 GB | On Demand | $0 | $0.041 | $359 |
Other (il-central-1) | 2 | 2 GB | On Demand | $0 | $0.041 | $359 |
Europe (Stockholm) | 2 | 2 GB | On Demand | $0 | $0.037 | $324 |
Europe (Stockholm) | 2 | 2 GB | On Demand | $0 | $0.034 | $298 |
AWS GovCloud (US-East) | 2 | 2 GB | On Demand | $0 | $0.040 | $350 |
AWS GovCloud (US-East) | 2 | 2 GB | On Demand | $0 | $0.040 | $350 |
South America (Sao Paulo) | 2 | 2 GB | On Demand | $0 | $0.070 | $613 |
South America (Sao Paulo) | 2 | 2 GB | On Demand | $0 | $0.076 | $666 |
Asia Pacific (Osaka) | 2 | 2 GB | On Demand | $0 | $0.052 | $456 |
Asia Pacific (Osaka) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Middle East (Bahrain) | 2 | 2 GB | On Demand | $0 | $0.040 | $350 |
Middle East (Bahrain) | 2 | 2 GB | On Demand | $0 | $0.043 | $377 |
Asia Pacific (Sydney) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Sydney) | 2 | 2 GB | On Demand | $0 | $0.052 | $456 |
US West (Los Angeles) | 2 | 2 GB | On Demand | $0 | $0.041 | $357 |
US West (Los Angeles) | 2 | 2 GB | On Demand | $0 | $0.043 | $378 |
Europe (Zurich) | 2 | 2 GB | On Demand | $0 | $0.046 | $403 |
Europe (Zurich) | 2 | 2 GB | On Demand | $0 | $0.046 | $403 |
Europe (Milan) | 2 | 2 GB | On Demand | $0 | $0.041 | $359 |
Europe (Milan) | 2 | 2 GB | On Demand | $0 | $0.038 | $333 |
US East (Ohio) | 2 | 2 GB | On Demand | $0 | $0.034 | $298 |
US East (Ohio) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
US West (N. California) | 2 | 2 GB | On Demand | $0 | $0.048 | $420 |
US West (N. California) | 2 | 2 GB | On Demand | $0 | $0.044 | $385 |
US East (N. Virginia) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
US East (N. Virginia) | 2 | 2 GB | On Demand | $0 | $0.034 | $298 |
Asia Pacific (Mumbai) | 2 | 2 GB | On Demand | $0 | $0.049 | $429 |
Asia Pacific (Mumbai) | 2 | 2 GB | On Demand | $0 | $0.053 | $464 |
Europe (Ireland) | 2 | 2 GB | On Demand | $0 | $0.036 | $315 |
Europe (Ireland) | 2 | 2 GB | On Demand | $0 | $0.039 | $342 |
Middle East (UAE) | 2 | 2 GB | On Demand | $0 | $0.043 | $377 |
Middle East (UAE) | 2 | 2 GB | On Demand | $0 | $0.040 | $350 |
Asia Pacific (Jakarta) | 2 | 2 GB | On Demand | $0 | $0.056 | $491 |
Asia Pacific (Jakarta) | 2 | 2 GB | On Demand | $0 | $0.052 | $456 |
Africa (Cape Town) | 2 | 2 GB | On Demand | $0 | $0.046 | $403 |
Africa (Cape Town) | 2 | 2 GB | On Demand | $0 | $0.043 | $377 |
Instances in the t3 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t3.micro | 2 | 1 GB | $149 |
db.t3.small | 2 | 2 GB | $298 |
db.t3.medium | 2 | 4 GB | $596 |
db.t3.large | 2 | 8 GB | $1,191 |
db.t3.xlarge | 4 | 16 GB | $2,383 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
Instances of the small size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.small | 1 | 1.7 GB | $526 |
db.t2.small | 1 | 2 GB | $298 |
db.t3.small | 2 | 2 GB | $315 |
db.t4g.small | 2 | 2 GB | $280 |